Welcome to the Alabama Democratic Party Directory| Office | Counties | Circ/Dist | Place | Firstname | Lastname |
| Lieutenant Governor | Statewide | Jim | Folsom | ||
| Supreme Court Chief Justice | Statewide | Sue Bell | Cobb | ||
| United States Representative | 5 | Bud | Cramer | ||
| United States Representative | 7 | Artur | Davis | ||
| Commissioner of Agriculture and Industries | Statewide | Ron | Sparks | ||
| Public Service Commissioner | Statewide | 1 | Jan | Cook | |
| Public Service Commissioner | Statewide | 2 | Susan | Parker | |
| State Board of Education | 4 | Ethel | Hall | ||
| State Board of Education | 5 | Ella | Bell | ||
| State Board of Education | 7 | Sandra | Ray | ||
| State Board of Education | 8 | Mary Jane | Caylor | ||
| State Senator | 2 | Tom | Butler | ||
| State Senator | 4 | Zeb | Little | ||
| State Senator | 6 | Roger | Bedford | ||
| State Senator | 7 | Parker | Griffith | ||
| State Senator | 8 | Lowell | Barron | ||
| State Senator | 9 | Hinton | Mitchem | ||
| State Senator | 10 | Larry | Means | ||
| State Senator | 11 | Jim | Preuitt | ||
| State Senator | 13 | Kim | Benefield |
Paid for by the © 2008 Alabama Democratic Party | Privacy Policy
Not authorized by any candidate or candidate committee
PO Box 950, Montgomery AL, 36101 | 800-955-3386 | 334-262-2221