Welcome to the Alabama Democratic Party Directory| Type | Office | Circ/Dist | Place | County | Ballot Name | Address | City | State | Zip | Phone |
| State | Public Service Commission President | Lucy Baxley | 2745 Jenny Lane | Birmingham | AL | 35243 | (205) 977-5734 | |||
| State | State Board of Education | 1 | Kenyon Berry | 1417 Azalea Road, Apt. 6-K | Mobile | AL | 36693 | (251) 338-0089 | ||
| State | State Board of Education | 3 | Judy West Bell | 78 Silver Cir | Jacksonville | AL | 36265-8354 | (256) 782-8120 | ||
| State | State Board of Education | 5 | Ella B. Bell | 2634 Airwood Dr | Montgomery | AL | 36108-4413 | (334) 229-6866 | ||
| State | State Board of Education | 7 | Earl Gardner | 5420 County Road 61 | Florence | AL | 35634 | (256) 765-4228 | ||
| Judicial | Circuit Court Judge | 38 | 2 | Jackson | Jenifer C. Holt | 1509 Bob Jones Rd | Scottsboro | AL | 35769-6330 | (256) 574-9350 |
| Judicial | Circuit Court Judge | 10 | 10 | Jefferson | Tom King, Jr. | 401 Cherry St | Birmingham | AL | 35213-3719 | (205) 325-5025 |
| Judicial | Circuit Court Judge | 23 | 2 | Madison | Billy Bell | 1700 Big Cove Rd SE | Huntsville | AL | 35801-2118 | (256) 533-3636 |
| Judicial | Circuit Court Judge | 15 | 4 | Montgomery | Charles Price | 501 Wiltshire Dr | Montgomery | AL | 36117-6000 | (334) 832-1331 |
| Judicial | Circuit Court Judge | 15 | 6 | Montgomery | Gene Reese | PO Box 242402 | Montgomery | AL | 36124 | (334) 832-1360 |
| Judicial | Circuit Court Judge | 15 | 9 | Montgomery | Johnny Hardwick | 4600 Vanderbilt Drive | Montgomery | AL | 36116 | (334) 832-1380 |
| Judicial | Circuit Court Judge | 26 | 2 | Russell | Albert L. 'Al' Johnson | 4366 US Highway 80 W | Phenix City | AL | 36870-8516 | (334) 297-1585 |
| Judicial | Circuit Court Judge | 30 | 2 | St Clair | Charles E. Robinson | 45 Mimosa Row | Pell City | AL | 35125 | (205) 594-2189 |
| Judicial | Circuit Court Judge | 6 | 4 | Tuscaloosa | John H. England, Jr. | PO Box 3184 | Tuscaloosa | AL | 35403-3184 | (205) 349-3870 |
| Judicial | Court of Civil Appeals | Kimberly Harbison Drake | PO Box 457 | Cullman | AL | 35056-0457 | (256) 739-9445 | |||
| Judicial | Court of Criminal Appeals | 1 | Steve Dodd | PO Box 1224 | Montgomery | AL | 36102 | (334) 263-5440 | ||
| Judicial | Court of Criminal Appeals | 1 | Clyde Jones | PO Box 10005 | Birmingham | AL | 35202 | (205) 325-5395 | ||
| Judicial | Court of Criminal Appeals | 2 | Jeff Duffey | 600 S McDonough Street | Montgomery | AL | 36104 | (334) 834-4100 | ||
| Judicial | Court of Criminal Appeals | 2 | Jon Hayden | 3042 Mastin Lane | Montgomery | AL | 36106 | (334) 353-3123 | ||
| Judicial | Court of Criminal Appeals | 2 | Aimee Cobb Smith | 22 Scott Street | Montgomery | AL | 36104 | (334) 264-6466 |
Paid for by the © 2008 Alabama Democratic Party | Privacy Policy
Not authorized by any candidate or candidate committee
PO Box 950, Montgomery AL, 36101 | 800-955-3386 | 334-262-2221